Daily Unit Values

FEBRUARY Money Market Mortgage & Income Diversified Growth Balanced Dividend Bond Monthly Income
02/01/2012 10.0001 11.4924 15.1589 16.9913 16.2967 18.2521 10.4047 09.8551
02/02/2012 10.0002 11.4876 15.1732 17.0640 16.2902 18.2683 10.3830 09.8560
02/03/2012 10.0003 11.4778 15.2220 17.1114 16.3098 18.3396 10.3586 09.8323
02/06/2012 10.0006 11.4872 15.1917 17.0710 16.3057 18.3283 10.3792 09.8557
02/07/2012 10.0007 11.4803 15.1041 16.9627 16.2361 18.2997 10.3569 09.8602
02/08/2012 10.0008 11.4766 15.1371 16.9935 16.2554 18.3521 10.3468 09.8745
02/09/2012 10.0009 11.4711 15.1632 16.9793 16.2593 18.3357 10.3353 09.8950
02/10/2012 10.0010 11.4784 15.0442 16.8369 16.2086 18.2252 10.3556 09.8767
02/13/2012 10.0013 11.4745 15.0660 16.8819 16.2178 18.2408 10.3451 09.8758
02/14/2012 10.0014 11.4835 15.0192 16.8275 16.2114 18.2333 10.3666 09.8718
02/15/2012 10.0015 11.4836 14.9796 16.8129 16.1820 18.2410 10.3680 09.8729
02/16/2012 10.0019 11.4807 15.0990 16.9746 16.2501 18.3767 10.3544 09.9112
02/17/2012 10.0020 11.4770 15.0558 16.9548 16.2181 18.3333 10.3445 09.8658
02/20/2012 CLOSED              
02/21/2012 10.0024 11.4743 15.2397 17.1189 16.3118 18.5054 10.3318 09.9207
JANUARY Money Market Mortgage & Income Diversified Growth Balanced Dividend Bond Monthly Income
01/02/2012 CLOSED              
01/03/2012 10.0004 11.4668 14.7297 16.7864 15.9785 18.0161 10.3158 09.8452
01/04/2012 10.0005 11.4665 14.7761 16.7910 16.0004 18.0138 10.3074 09.8460
01/05/2012 10.0006 11.4735 14.7781 16.7816 16.0164 18.0269 10.3242 09.8556
01/06/2012 10.0008 11.4814 14.7389 16.7426 16.0109 17.9674 10.3496 09.8555
01/09/2012 10.0011 11.4826 14.7621 16.7373 16.0272 17.9834 10.3534 09.8594
01/10/2012 10.0012 11.4774 14.8097 16.7829 16.0437 17.9990 10.3414 09.8407
01/11/2012 10.0013 11.4873 14.7792 16.7262 16.0418 17.9785 10.3677 09.8313
01/12/2012 10.0014 11.4812 14.7775 16.7193 16.0236 17.9667 10.3492 09.7632
01/13/2012 10.0015 11.4891 14.7368 16.6856 16.0122 17.9401 10.3705 09.7667
01/16/2012 10.0021 11.4874 14.7457 16.6632 16.0168 17.9244 10.3775 09.7965
01/17/2012 10.0022 11.4962 14.7711 16.6447 16.0437 17.9583 10.3886 09.8034
01/18/2012 10.0023 11.4901 14.8870 16.7534 16.1032 18.0620 10.3711 09.8193
01/19/2012 10.0025 11.4845 14.9612 16.8401 16.1291 18.1656 10.3544 09.8152
01/20/2012 10.0026 11.4772 14.9967 16.8531 16.1347 18.2278 10.3267 09.8144
01/23/2012 10.0029 11.4747 15.1397 17.0074 16.2071 18.3732 10.3086 09.8754
01/24/2012 10.0030 11.4785 15.0495 16.8710 16.1610 18.2156 10.3118 09.8292
01/25/2012 10.0031 11.4862 15.1910 17.0283 16.2664 18.2669 10.3294 09.8425
01/26/2012 10.0032 11.4918 15.0976 16.9346 16.2007 18.1620 10.3362 09.8294
01/27/2012 10.0033 11.5016 15.0684 16.9296 16.1994 18.1321 10.3496 09.8166
01/30/2012 10.0036 11.5105 15.0728 16.9127 16.2249 18.1370 10.3765 09.8329
 01/31/2012 10.0037 11.5195 15.0805 16.9077 16.2521 18.1597 10.4001 09.8654
 Dist. 00.0037 00.0261 00.0600
 ADJ NAV 10.0000 11.4934 15.0805 16.9077 16.2521 18.1597 10.4001 09.8054
DECEMBER Money Market Mortgage & Income Diversified Growth Balanced Dividend Bond Monthly Income
12/01/2011 10.0001 11.4501 14.5813 16.7272 15.9009 17.6457 10.3299 09.6872
12/02/2011 10.0002 11.4565 14.5514 16.7035 15.8871 17.6079 10.3361 09.6735
12/05/2011 10.0006 11.4692 14.6193 16.7617 15.9439 17.6677 10.3535 09.6981
12/06/2011 10.0007 11.4636 14.5815 16.7358 15.9130 17.5787 10.3444 09.7034
12/07/2011 10.0008 11.4740 14.6395 16.8077 15.9736 17.7585 10.3791 09.7677
12/08/2011 10.0010 11.4834 14.4182 16.5346 15.8586 17.5806 10.4049 09.7300
12/09/2011 10.0011 11.4739 14.5387 16.6553 15.9115 17.6787 10.3647 09.7434
12/12/2011 10.0014 11.4827 14.3809 16.4488 15.8293 17.5435 10.3870 09.7233
12/13/2011 10.0015 11.4909 14.2352 16.2913 15.7530 17.4472 10.4135 09.6738
12/14/2011 10.0016 11.4925 13.9715 15.9809 15.6006 17.2301 10.4314 09.5900
12/15/2011 10.0017 11.4941 13.9173 15.9257 15.5695 17.2022 10.4398 09.6104
12/16/2011 10.0020 11.5009 14.0609 16.1226 15.6747 17.3511 10.4715 09.6979
12/19/2011 10.0023 11.5068 13.9800 16.0081 15.6420 17.3138 10.4991 09.6975
12/20/2011 10.0024 11.4951 14.1859 16.2260 15.7519 17.4960 10.4687 09.7532
12/21/2011 10.0025 11.4906 14.1847 16.2190 15.7449 17.5169 10.4547 09.7640
12/22/2011 10.0026 11.4905 14.3453 16.3972 15.8398 17.7133 10.4527 09.8030
12/23/2011 10.0027 11.4829 14.4094 16.4609 15.8641 17.7678 10.4228 09.8108
12/26/2011 CLOSED              
12/27/2011 CLOSED              
12/28/2011 10.0033 11.4847 14.2236 16.2365 15.7674 17.6029 10.4512 09.7846
12/29/2011 10.0034 11.4864 14.3762 16.3765 15.8693 17.7306 10.4528 09.8182
12/30/2011 10.0035 11.4959 14.4657 16.4941 15.9181 17.8707 10.4545 09.8297
Dist. 00.0035 00.0249  –  – 00.0863 00.0716 00.0614 00.0060
Capital Gains  –  –  –  –  –  – 00.0476  –
ADJ NAV 10.0000 11.4710 14.4657 16.4941 15.8318 17.7991 10.3455 09.7697
NOVEMBER Money Market Mortgage & Income Diversified Growth Balanced Dividend   Bond Monthly Income
11/01/2011 10.0001 11.4736 14.4739 16.6942 15.7937 17.4571   10.3219 09.5838
11/02/2011 10.0002 11.4710 14.6051 16.8764 15.8611 17.5978   10.3018 09.6074
11/03/2011 10.0003 11.4650 14.9318 17.1884 16.0609 17.8506   10.2827 09.6785
11/04/2011 10.0004 11.4759 14.8595 17.1034 16.0334 17.7454   10.3050 09.6713
11/07/2011 10.0007 11.4789 14.9419 17.1807 16.0931 17.8046   10.3118 09.6803
11/08/2011 10.0009 11.4727 15.0107 17.2426 16.1278 17.8509   10.3025 09.7061
11/09/2011 10.0010 11.4879 14.6312 16.7920 15.9217 17.4783   10.3451 09.6170
11/10/2011 10.0011 11.4803 14.5957 16.7648 15.8898 17.4566   10.3268 09.6046
11/11/2011 10.0012 11.4821 14.7603 16.9589 15.9964 17.6344   10.3275 09.6464
11/14/2011 10.0015 11.4889 14.6751 16.8465 15.9563 17.6021   10.3264 09.6466
11/15/2011 10.0016 11.4841 14.6922 16.8584 15.9638 17.5893   10.3260 09.6414
11/16/2011 10.0019 11.4872 14.6498 16.7688 15.9422 17.5501   10.3391 09.6682
11/17/2011 10.0020 11.4875 14.3595 16.4152 15.7642 17.3316   10.3381 09.6212
11/18/2011 10.0021 11.4807 14.3260 16.4009 15.7308 17.3582   10.3221 09.6258
11/21/2011 10.0025 11.4815 14.1977 16.2344 15.6559 17.2566   10.3316 09.5698
11/22/2011 10.0026 11.4770 14.2355 16.2542 15.6808 17.2392   10.3395 09.5808
11/23/2011 10.0027 11.4761 13.9571 15.9506 15.5233 17.0073   10.3561 09.5425
11/24/2011 10.0029 11.4710 13.8776 15.8367 15.4720 16.8728   10.3538 09.5050
11/25/2011 10.0030 11.4593 13.8431 15.8055 15.4294 16.8438   10.3337 09.4907
11/28/2011 10.0033 11.4622 14.0735 16.0870 15.5755 17.0483   10.3280 09.5776
11/29/2011 10.0034 11.4571 14.1846 16.1984 15.6404 17.2170   10.3197 09.6321
11/30/2011 10.0035 11.4578 14.7180 16.8324 15.9704 17.7857   10.3132 09.7824
Dist. 00.0035 00.0206   00.0600
ADJ NAV 10.0000 11.4372 14.7180 16.8324 15.9704 17.7857   10.3132 09.7224
OCTOBER Money Market Mortgage & Income Diversified Growth Balanced Dividend   Bond Monthly Income
10/03/2011 10.0003 11.4841 13.5335 15.4605 15.1689 16.6047   10.2942 09.1531
10/04/2011 10.0004 11.4743 13.4496 15.3741 15.1205 16.5299   10.3235 09.0544
10/05/2011 10.0006 11.4624 13.7545 15.7524 15.2972 16.7909   10.3232 09.1660
10/06/2011 10.0007 11.4476 14.0835 16.1458 15.4838 17.1536   10.2662 09.2420
10/07/2011 10.0008 11.4493 13.9016 15.9175 15.3595 17.0075   10.2551 09.2223
10/10/2011 CLOSED                
10/11/2011 10.0012 11.4409 14.2025 16.2594 15.5413 17.3114   10.2353 09.3258
10/12/2011 10.0013 11.4336 14.3887 16.4829 15.6342 17.4945   10.2043 09.4234
10/13/2011 10.0014 11.4432 14.2883 16.3376 15.5952 17.3285   10.2330 09.4256
10/14/2011 10.0015 11.4253 14.4852 16.6047 15.6918 17.4943   10.1950 09.4552
10/17/2011 10.0021 11.4441 14.3250 16.3863 15.6205 17.3601   10.1937 09.4374
10/18/2011 10.0022 11.4417 14.4436 16.5898 15.6881 17.5170   10.2386 09.4747
10/19/2011 10.0023 11.4448 14.2092 16.3423 15.5291 17.3612   10.2173 09.4593
10/20/2011 10.0024 11.4460 14.2163 16.3317 15.5363 17.3546   10.2175 09.4596
10/21/2011 10.0025 11.4393 14.3341 16.5113 15.5942 17.5015   10.1975 09.5081
10/24/2011 10.0028 11.4409 14.5698 16.8146 15.7469 17.6813   10.1957 09.5864
10/25/2011 10.0029 11.4591 14.4794 16.6993 15.7217 17.5309   10.2361 09.5417
10/26/2011 10.0030 11.4445 14.5825 16.8158 15.7585 17.6206   10.1930 09.5804
10/27/2011 10.0031 11.4380 14.9005 17.2369 15.9230 17.9473   10.1477 09.6559
10/28/2011 10.0032 11.4519 14.9533 17.3045 15.9855 17.9590   10.1822 09.7000
10/31/2011 10.0035 11.4776 14.6237 16.9033 15.8246 17.6748   10.2494 09.6500
Dist. 00.0035 00.0223   00.0600
ADJ NAV 10.0000 11.4553 14.6237 16.9033 15.8246 17.6748   10.2494 09.5900
SEPTEMBER Money Market Mortgage & Income Diversified Growth Balanced Dividend   Bond Monthly Income
09/01/2011 10.0002 11.4915 15.0241 17.2327  16.0170 17.8766   10.2907 09.6201
09/02/2011 10.0003 11.5106 14.8978 17.0939 15.9690 17.6946   10.2908 09.5573
09/05/2011 CLOSED                
09/06/2011 10.0008 11.5232 14.7644 16.9517 15.9099 17.5586   10.3638 09.5110
09/07/2011 10.0009 11.5130 15.0169 17.2136 16.0529 17.8148   10.3394 09.5990
09/08/2011 10.0010 11.5224 14.9400 17.1263 16.0249 17.7228   10.3625 09.5911
09/09/2011 10.0011 11.5392 14.6140 16.7481 15.8562 17.3340   10.4108 09.4985
09/12/2011 10.0015 11.5284 14.3465 16.4620 15.6711 17.0423   10.3907 09.3875
09/13/2011 10.0016 11.5071 14.4542 16.5875 15.7218 17.1486   10.3702 09.4232
09/14/2011 10.0017 11.5039 14.5772 16.7333 15.7903 17.2733   10.3588 09.4689
09/15/2011 10.0019 11.4893 14.7273 16.9348 15.8539 17.5077   10.3252 09.5731
09/16/2011 10.0022 11.4888 14.5865 16.7756 15.7633 17.2784   10.3278 09.5538
09/19/2011 10.0025 11.5093 14.4818 16.6686 15.7295 17.2154   10.3596 09.5376
09/20/2011 10.0026 11.5103 14.5106 16.7165 15.7470 17.2564   10.3605 09.5539
09/21/2011 10.0027 11.5120 14.2318 16.3595 15.5875 16.9407   10.3876 09.4610
09/22/2011 10.0028 11.5267 13.8053 15.7992 15.3711 16.5410   10.4392 09.3096
09/23/2011 10.0030 11.5175 13.6660 15.6806 15.2634 16.5736   10.4234 09.2864
09/26/2011 10.0033 11.5020 13.9767 16.0273 15.4263 16.9494   10.3862 09.3736
09/27/2011 10.0034 11.4949 14.1115 16.2148 15.4865 17.0817   10.3479 09.4644
09/28/2011 10.0035 11.4975 13.8900 15.9449 15.3448 16.9039   10.3452 09.4208
09/29/2011 10.0037 11.4960 14.0284 16.0704 15.4391 17.1337   10.3471 09.4559
09/30/2011 10.0038 11.5050 13.9404 15.9591 15.4036 17.0653   10.3765 09.4397
Dist. 00.0038 00.0267   00.0813 00.0600
ADJ NAV 10.0000 11.4783 13.9404 15.9591 15.4036 17.0653   10.2952 09.3797
AUGUST Money Market Mortgage & Income Diversified Growth Balanced Dividend   Bond Monthly Income
08/01/2011 CLOSED                
08/02/2011 10.0005 11.5057 15.2524 17.4543 16.1232 17.8073   10.2636 09.5656
08/03/2011 10.0006 11.5009 15.3334 17.5615 16.1644 17.8991   10.2551 09.5325
08/04/2011 10.0008 11.5349 14.8122 16.9951 15.9005 17.4739   10.3118 09.3951
08/05/2011 10.0010 11.5160 14.6019 16.6829 15.7282 17.1821   10.2643 09.2558
08/08/2011 10.0015 11.5494 13.8934 15.9367 15.3457 16.5076   10.3158 08.9528
08/09/2011 10.0017 11.5492 14.4235 16.5615 15.6903 17.1580   10.3307 09.2158
08/10/2011 10.0018 11.5615 14.4949 16.6301 15.7682 17.1690   10.3630 09.2859
08/11/2011 10.0019 11.5335 14.8852 17.0296 15.9602 17.6784   10.3184 09.4966
08/12/2011 10.0022 11.5327 14.9174 17.0808 15.9785 17.6700   10.3191 09.5555
08/15/2011 10.0027 11.5230 15.0536 17.2419 16.0441 17.7822   10.2920 09.5832
08/16/2011 10.0030 11.5264 14.8675 17.0428 15.9372 17.6417   10.3022 09.5119
08/17/2011 10.0032 11.5365 14.9094 17.0882 15.9877 17.7329   10.3319 09.5298
08/18/2011 10.0033 11.5503 14.4218 16.5403 15.7100 17.2043   10.3691 09.3863
08/19/2011 10.0036 11.5546 14.1818 16.2806 15.5499 16.8819   10.3702 09.2933
08/22/2011 10.0041 11.5538 14.2139 16.3426 15.5749 16.8978   10.3691 09.3234
08/23/2011 10.0042 11.5368 14.5720 16.7188 15.7837 17.3567   10.3448 09.4611
08/24/2011 10.0043 11.5166 14.6050 16.7184 15.7598 17.4543   10.2960 09.4608
08/25/2011 10.0045 11.5204 14.5004 16.6222 15.7015 17.3479   10.3102 09.4313
08/26/2011 10.0046 11.5180 14.5461 16.6986 15.7326 17.3131   10.3155 09.4581
08/29/2011 10.0050 11.5048 14.7537 16.9392 15.8422 17.5479   10.2830 09.5579
08/30/2011 10.0052 11.5137 14.8979 17.1229 15.9479 17.6878   10.2826 09.6045
08/31/2011 10.0053 11.5005 15.0983 17.3046 16.0419 17.9576   10.2591 09.6933
Dist. 00.0053 00.0260   00.0600
ADJ NAV 10.0000 11.4745 15.0983 17.3046 16.0419 17.9576   10.2591 09.6333
JULY Money Market Mortgage & Income Diversified Growth Balanced Dividend   Bond Monthly Income
07/01/2011 CLOSED                
07/04/2011 10.0006 11.4130 16.0606 18.3297 16.4281 18.9919   10.0521 09.7952
07/05/2011 10.0007 11.4181 16.0786 18.3916 16.4438 18.9534   10.0621 09.8011
07/06/2011 10.0009 11.4272 16.0493 18.3790 16.4422 18.9153   10.0782 09.7803
07/07/2011 10.0010 11.4227 16.0587 18.3848 16.4394 18.9267   10.0716 09.7889
07/08/2011 10.0013 11.4430 15.9988 18.3266 16.4458 18.8738   10.1150 09.7788
07/11/2011 10.0017 11.4589 15.7469 18.0461 16.3249 18.6527   10.1478 09.6903
07/12/2011 10.0018 11.4583 15.8178 18.1177 16.3681 18.6691   10.1474 09.6984
07/13/2011 10.0019 11.4569 15.9207 18.2649 16.4233 18.7462   10.1395 09.7089
07/14/2011 10.0021 11.4513 15.8516 18.1901 16.3706 18.6705   10.1278 09.6983
07/15/2011 10.0022 11.4675 15.9421 18.2846 16.4513 18.6886   10.1580 09.7306
07/18/2011 10.0028 11.4725 15.9054 18.2303 16.4349 18.5590   10.1620 09.7252
07/19/2011 10.0029 11.4623 16.0246 18.3611 16.4932 18.6747   10.1508 09.7688
07/20/2011 10.0030 11.4520 16.0461 18.3596 16.4857 18.6698   10.1306 09.7392
07/21/2011 10.0032 11.4424 16.1493 18.4293 16.5263 18.8050   10.1302 09.7874
07/22/2011 10.0034 11.4547 16.1989 18.5122 16.5756 18.8462   10.1342 09.8483
07/25/2011 10.0038 11.4592 16.1194 18.4223 16.5296 18.7833   10.1333 09.8249
07/26/2011 10.0039 11.4669 15.9258 18.2168 16.4290 18.5492   10.1519 09.7554
07/27/2011 10.0041 11.4696 15.6129 17.8516 16.2456 18.2057   10.1580 09.6587
07/28/2011 10.0042 11.4695 15.6249 17.9240 16.2600 18.2754   10.1607 09.6765
07/29/2011 10.0044 11.4905 15.5410 17.7774 16.2349 18.1540   10.1939 09.6769
Dist. 00.0044 00.0211   00.0600
ADJ NAV 10.0000 11.4694 15.5410 17.7774 16.2349 18.1540   10.1939 09.6169
JUNE Money Market Mortgage & Income Diversified Growth Balanced Dividend Global Bond Monthly Income
06/30/2011 10.0046 11.4338 15.9546 18.2559 16.4546 18.8873 10.7880 10.1519 09.8278
Dist. 00.0046 00.0253 00.0953 00.0084 00.0277 00.1074 00.0600
ADJ NAV 10.0000 11.4085 15.9546 18.2559 16.3593 18.8789 10.7603 10.0445 09.7678