Did you know?
Your family members can also take advantage of these rates.
| Our mortgage rates are lower than those posted by banks | ||||||
| 5 year fixed | 3.39% | 5.14% | 5.14% | 5.14% | 5.14% | 5.29% |
| 1 year fixed | 2.99% | 3.20% | 3.20% | 3.50% | 3.20% | 4.30% |
| 2 year fixed | 3.05% | 3.55% | 3.55% | 3.29% | 3.55% | 3.89% |
| 3 year fixed | 3.09% | 3.95% | 3.95% | 4.05% | 3.95% | 3.99% |
| 4 year fixed | 3.19% | 4.64% | 4.64% | 4.39% | 4.64% | 4.39% |
| Educators Special Rate 5 Year Fixed Mortgage at 2.99% until March 31, 2012 | ||||||
| Educators Financial Group Adjustable Mortgage rate of 3.10% as of February 3, 2012 | ||||||
All trademarks and logos shown are the property of their respective trademark owners.
Source: Financial Institution’s client website posted rates. February 7, 2012. Rates are subject to change without notice. Not all offerings have the same features.
Educators Financial Group mortgages are facilitated by Paradigm Quest Inc., broker license 11017 and Teachers Credit Union.
Source: Financial Institution’s client website posted rates. February 7, 2012. Rates are subject to change without notice. Not all offerings have the same features.
Educators Financial Group mortgages are facilitated by Paradigm Quest Inc., broker license 11017 and Teachers Credit Union.
