You don’t need to be rich to have a financial planner
In fact, you don’t need a lot of money, time or investment knowledge to put a solid financial plan into place. Our financial specialists conduct one-on-one financial planning meetings with educators and their family members, at no cost. Plus, our financial planners and advisors are salary-based (non-commissioned), so there is never any pressure or obligation – just sound educator-specific advice, each and every time.
Here’s when and where we’ll be:
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Ajax | 16 | 14 | 10 | |||||||||
| Alliston | 22 | 21 | 9 | |||||||||
| Arnprior | 21 | 6, 27 | 17 | 1, 22 | ||||||||
| Athens | 27 | |||||||||||
| Barrie | 21 | 6, 20 | 10, 24 | 8, 22 | ||||||||
| Barry’s Bay | 10 | |||||||||||
| Bath | 29 | |||||||||||
| Belle River | ||||||||||||
| Belleville | 29 | 6 | 12 | |||||||||
| Bowmanville | 21 | 22 | ||||||||||
| Brampton | Dates flexible – call to book | |||||||||||
| Brantford | 28 | 25 | ||||||||||
| Brighton | 22 | 27 | 11 | |||||||||
| Brockville | 14 | 6 | 10 | |||||||||
| Burlington | Dates flexible – call to book | |||||||||||
| Cambridge | 20 | 12 | ||||||||||
| Campbellford | 6 | |||||||||||
| Carleton Place | Dates flexible – call to book | |||||||||||
| Casselman | Dates flexible – call to book | |||||||||||
| Chatham | 7 | |||||||||||
| Cobden | 21 | 6, 27 | 17 | 1, 22 | ||||||||
| Cobourg | 29 | 15 | 3 | |||||||||
| Collingwood | 15 | 14 | 11 | 15 | ||||||||
| Cornwall | 27 | |||||||||||
| Courtice | 22 | |||||||||||
| Etobicoke | Dates flexible – call to book | |||||||||||
| Georgetown | Dates flexible – call to book | |||||||||||
| Guelph | 9 | 14 | 10 | |||||||||
| Hamilton | 21 | 3 | ||||||||||
| Hampton | 22 | |||||||||||
| Havelock | 6 | |||||||||||
| Hawkesbury | Dates flexible – call to book | |||||||||||
| Iroquois | 21 | |||||||||||
| Kemptville | Dates flexible – call to book | |||||||||||
| Kincardine | 18 | |||||||||||
| Kingston | 9, 15, 22 | |||||||||||
| Kitchener | 29 | 22 | 26 | |||||||||
| Lakefield | ||||||||||||
| Lansdowne | ||||||||||||
| Lindsay | 9 | 7 | 5 | |||||||||
| Manilla | 21 | |||||||||||
| Manitoulin | 26, 27 | |||||||||||
| Milton | Dates flexible – call to book | |||||||||||
| Mississauga | Dates flexible – call to book | |||||||||||
| Morrisburg | 20 | |||||||||||
| Napanee | 22 | |||||||||||
| Newcastle | 21 | |||||||||||
| Niagara Falls | ||||||||||||
| North Bay | 3, 4 | |||||||||||
| North York | Dates flexible – call to book | |||||||||||
| Omemee | 28 | |||||||||||
| Orangeville | 13 | |||||||||||
| Orillia | 28 | 27 | 20 | 1 | ||||||||
| Orono | 29 | |||||||||||
| Oshawa | 23 | 8, 20 | 4 | |||||||||
| Ottawa | Dates flexible – call to book | |||||||||||
| Owen Sound | 9 | 10, 11 | ||||||||||
| Parry Sound | 29 | |||||||||||
| Pembroke | 21 | 6, 27 | 17 | 1, 22 | ||||||||
| Perth | Dates flexible – call to book | |||||||||||
| Petawawa | 21 | 6, 27 | 17 | 1, 22 | ||||||||
| Peterborough | Dates flexible – call to book | |||||||||||
| Pickering | 16 | 14 | 10 | |||||||||
| Port Hope | 14 | |||||||||||
| Renfrew | 21 | 6, 27 | 17 | 1, 22 | ||||||||
| Rockland | Dates flexible – call to book | |||||||||||
| Sarnia | 6 | 11 | ||||||||||
| Sault Ste. Marie | ||||||||||||
| Scarborough | Dates flexible – call to book | |||||||||||
| Simcoe | 29 | |||||||||||
| Smith Falls | Dates flexible – call to book | |||||||||||
| St. Catharines | 23 | 27 | 18 | |||||||||
| Stirling | 23 | |||||||||||
| Stratford | 24 | |||||||||||
| Sudbury | 7, 8 | 30, 31 | ||||||||||
| Thunder Bay | 13, 14 | |||||||||||
| Timmons | 14 | |||||||||||
| Toronto | Dates flexible – call to book | |||||||||||
| Trenton | 5 | |||||||||||
| Waterloo | 6 | 4 | ||||||||||
| Westport | 3 | |||||||||||
| Whitby | 23 | 8, 20 | 4 | |||||||||
| Wingham | 15 | |||||||||||
| Woodstock | 14 | |||||||||||
| York Region | Dates flexible – call to book | |||||||||||
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free, educator-tailored workshops and webinars
Take advantage of our free workshops and webinars which have been designed to increase your financial literacy. Customized for the education community and led by our financial specialists, we cover a wide range of financial topics that are relevant to your specific needs, goals and life stages.
